Skip To Main Content

Simmons College of Kentucky

Simmons College of Kentucky

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-16, 0-1)

Overall Team Statistics
Statistic Simmons (KY) Opponents
Scoring
Total Points 1589 1860
Points Per Game 66.2 77.5
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 605-1419 639-1451
FG: Percentage .426 .440
FG: Per Game 25.2 26.6
3PT: Made-Attempted 116-374 197-570
3PT: Percentage .310 .346
3PT: Per Game 4.8 8.2
FT: Made-Attempted 257-366 385-511
FT: Percentage .702 .753
FT: Per Game 10.7 16.0
Rebounding
Total 801 836
Per Game 33.4 34.8
Margin -1.5 --
Assists
Total 235 289
Per Game 9.8 12.0
Turnovers
Total 335 236
Per Game 14.0 9.8
Margin -4.1 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 9.3 14.0
Steals
Total 140 154
Per Game 5.8 6.4
Blocks
Total 78 83
Per Game 3.3 3.5
Attendance
Total 0 1844
Per Game 9-0 13-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Wilder, Calvin 17 10 406 23.9 94 188 .500 12 30 .400 20 26 .769 220 12.9 36 85 121 7.1 28 22 35 14 4
21 Sampson, Franklin 18 11 336 18.7 82 167 .491 8 27 .296 35 45 .778 207 11.5 16 27 43 2.4 26 20 14 14 0
25 Richards, Jr., Phillip 11 9 266 24.2 39 81 .481 0 2 .000 22 44 .500 100 9.1 13 67 80 7.3 23 8 20 7 20
25 Richards, Jr., Phillip 4 4 121 30.3 15 33 .455 0 3 .000 5 7 .714 35 8.8 5 28 33 8.3 16 5 11 3 10
3 Withrow, Gavin 23 23 586 25.5 71 189 .376 16 63 .254 36 49 .735 194 8.4 11 45 56 2.4 42 52 52 28 2
25 Richards, Jr., Phillip 2 2 54 27.0 6 10 .600 0 1 .000 4 5 .800 16 8.0 1 11 12 6.0 8 2 2 1 2
10 Maddox, Cameron 2 1 54 27.0 6 19 .316 4 11 .364 0 2 .000 16 8.0 1 5 6 3.0 0 3 1 0 0
31 Andrews, Don'Quel 8 4 122 15.3 22 55 .400 7 26 .269 9 11 .818 60 7.5 7 20 27 3.4 4 3 8 0 1
11 Pope, Elijah 13 9 258 19.8 35 68 .515 7 18 .389 17 23 .739 94 7.2 3 21 24 1.8 31 9 19 3 4
5 Spaulding, Steven 13 7 302 23.2 35 96 .365 15 39 .385 8 15 .533 93 7.2 6 42 48 3.7 23 14 15 9 2
25 Richards, Jr., Phillip 1 1 36 36.0 3 12 .250 0 1 .000 1 4 .250 7 7.0 2 8 10 10.0 3 0 3 0 1
5 Spaulding, Steven 11 7 222 20.2 26 59 .441 13 32 .406 9 12 .750 74 6.7 6 34 40 3.6 19 8 20 4 1
25 Richards, Jr., Phillip 1 1 40 40.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 0 0 0 0.0 5 0 0 0 0
3 Withrow, Gavin 1 1 39 39.0 2 10 .200 0 0 .000 2 2 1.000 6 6.0 3 4 7 7.0 4 3 6 1 0
14 Johnson, Jacorion 1 0 16 16.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 3 4 4.0 1 0 1 0 0
23 Aquino, Jenuel 21 4 332 15.8 41 100 .410 12 36 .333 23 31 .742 117 5.6 15 41 56 2.7 29 16 24 12 6
10 Maddox, Cameron 13 12 293 22.5 22 67 .328 2 19 .105 19 26 .731 65 5.0 5 21 26 2.0 33 15 16 11 4
4 Bland, Kevin 14 0 140 10.0 21 51 .412 6 19 .316 9 10 .900 57 4.1 8 17 25 1.8 16 7 13 3 1  
12 Williams, Deondrai 14 0 159 11.4 14 28 .500 4 9 .444 20 25 .800 52 3.7 3 7 10 0.7 11 16 19 9 0
32 Austin, Brandon 12 4 189 15.8 18 45 .400 2 9 .222 2 5 .400 40 3.3 17 22 39 3.3 17 6 8 3 5  
10 Maddox, Cameron 6 1 83 13.8 7 32 .219 6 21 .286 0 0 .000 20 3.3 1 16 17 2.8 5 6 5 1 0
12 Williams, Deondrai 1 0 10 10.0 1 6 .167 0 2 .000 1 2 .500 3 3.0 2 4 6 6.0 0 0 0 0 0
24 McSwain, Marlo 20 8 317 15.9 24 51 .471 0 0 .000 3 8 .375 51 2.6 19 34 53 2.7 34 16 17 6 12
22 Palmer, Donald 13 0 118 9.1 11 28 .393 0 4 .000 7 8 .875 29 2.2 4 7 11 0.8 20 1 12 6 1
11 Pope, Elijah 5 0 42 8.4 3 7 .429 0 0 .000 3 4 .750 9 1.8 1 3 4 0.8 2 1 4 2 2
14 Johnson, Jacorion 4 0 21 5.3 2 5 .400 2 2 1.000 0 0 .000 6 1.5 0 2 2 0.5 2 1 3 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.3 16 21 37 1.5 0 0 6 0 0  
23 Aquino, Jenuel 1 0 7 7.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 2 0
24 McSwain, Marlo 1 0 9 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
Total 24 4578 190.8 605 1419 .426 116 374 .310 257 366 .702 1589 66.21 203 598 801 33.4 402 235 335 140 78
Opponents 24 4651 193.8 639 1451 .440 197 570 .346 385 511 .753 1860 77.50 218 618 836 34.8 344 289 236 154 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Wilder, Calvin 2 1 55 27.5 17 23 .739 3 3 1.000 1 1 1.000 38 19.0 3 12 15 7.5 2 2 1.0 5 0 0
25 Richards, Jr., Phillip 2 2 50 25.0 13 25 .520 0 2 .000 6 14 .429 32 16.0 3 18 21 10.5 5 0 0.0 2 0 3
5 Spaulding, Steven 2 1 50 25.0 7 17 .412 2 4 .500 3 6 .500 19 9.5 1 2 3 1.5 4 1 0.5 0 0 0
3 Withrow, Gavin 2 2 69 34.5 7 13 .538 1 3 .333 2 3 .667 17 8.5 0 9 9 4.5 5 2 1.0 6 3 0
11 Pope, Elijah 1 1 19 19.0 3 8 .375 2 4 .500 0 1 .000 8 8.0 0 2 2 2.0 3 2 2.0 3 0 1
21 Sampson, Franklin 2 1 28 14.0 4 10 .400 2 4 .500 1 2 .500 11 5.5 0 2 2 1.0 4 2 1.0 0 0 0
31 Andrews, Don'Quel 1 1 17 17.0 1 4 .250 0 3 .000 1 2 .500 3 3.0 0 4 4 4.0 0 0 0.0 1 0 1
4 Bland, Kevin 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 1 0 0.0 0 0 0  
24 McSwain, Marlo 2 1 23 11.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 1 4 5 2.5 1 0 0.0 0 0 0
22 Palmer, Donald 2 0 32 16.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 6 0 0.0 2 0 1
23 Aquino, Jenuel 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 4 0
14 Johnson, Jacorion 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Maddox, Cameron 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Pope, Elijah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
10 Maddox, Cameron 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
12 Williams, Deondrai 1 0 15 15.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 1 2 2.0 1 0 0
Total 2 374 187.0 56 114 .491 11 25 .440 14 31 .452 137 68.50 9 59 68 34.0 32 12 6.0 20 7 6
Opponents 2 412 206.0 47 115 .409 10 42 .238 25 39 .641 129 64.50 11 55 66 33.0 33 5 2.5 7 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Wilder, Calvin 17 10 406 94 188 .500 12 30 .400 20 26 .769 220 12.9
21 Sampson, Franklin 18 11 336 82 167 .491 8 27 .296 35 45 .778 207 11.5
25 Richards, Jr., Phillip 11 9 266 39 81 .481 0 2 .000 22 44 .500 100 9.1
3 Withrow, Gavin 23 23 586 71 189 .376 16 63 .254 36 49 .735 194 8.4
25 Richards, Jr., Phillip 4 4 121 15 33 .455 0 3 .000 5 7 .714 35 8.8
25 Richards, Jr., Phillip 2 2 54 6 10 .600 0 1 .000 4 5 .800 16 8.0
10 Maddox, Cameron 2 1 54 6 19 .316 4 11 .364 0 2 .000 16 8.0
11 Pope, Elijah 13 9 258 35 68 .515 7 18 .389 17 23 .739 94 7.2
5 Spaulding, Steven 13 7 302 35 96 .365 15 39 .385 8 15 .533 93 7.2
31 Andrews, Don'Quel 8 4 122 22 55 .400 7 26 .269 9 11 .818 60 7.5
25 Richards, Jr., Phillip 1 1 36 3 12 .250 0 1 .000 1 4 .250 7 7.0
5 Spaulding, Steven 11 7 222 26 59 .441 13 32 .406 9 12 .750 74 6.7
25 Richards, Jr., Phillip 1 1 40 2 2 1.000 0 0 .000 2 2 1.000 6 6.0
3 Withrow, Gavin 1 1 39 2 10 .200 0 0 .000 2 2 1.000 6 6.0
14 Johnson, Jacorion 1 0 16 3 4 .750 0 0 .000 0 0 .000 6 6.0
10 Maddox, Cameron 13 12 293 22 67 .328 2 19 .105 19 26 .731 65 5.0
23 Aquino, Jenuel 21 4 332 41 100 .410 12 36 .333 23 31 .742 117 5.6
4 Bland, Kevin 14 0 140 21 51 .412 6 19 .316 9 10 .900 57 4.1
32 Austin, Brandon 12 4 189 18 45 .400 2 9 .222 2 5 .400 40 3.3
10 Maddox, Cameron 6 1 83 7 32 .219 6 21 .286 0 0 .000 20 3.3
12 Williams, Deondrai 14 0 159 14 28 .500 4 9 .444 20 25 .800 52 3.7
12 Williams, Deondrai 1 0 10 1 6 .167 0 2 .000 1 2 .500 3 3.0
24 McSwain, Marlo 20 8 317 24 51 .471 0 0 .000 3 8 .375 51 2.6
22 Palmer, Donald 13 0 118 11 28 .393 0 4 .000 7 8 .875 29 2.2
14 Johnson, Jacorion 4 0 21 2 5 .400 2 2 1.000 0 0 .000 6 1.5
11 Pope, Elijah 5 0 42 3 7 .429 0 0 .000 3 4 .750 9 1.8
23 Aquino, Jenuel 1 0 7 0 4 .000 0 0 .000 0 0 .000 0 0.0
24 McSwain, Marlo 1 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4578 605 1419 .426 116 374 .310 257 366 .702 1589 66.21
Opponents 24 4651 639 1451 .440 197 570 .346 385 511 .753 1860 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Wilder, Calvin 17 23.9 .500 .400 .769 2.1 5.0 7.1 1.3 0.8 0.2 12.9
21 Sampson, Franklin 18 18.7 .491 .296 .778 0.9 1.5 2.4 1.1 0.8 0.0 11.5
25 Richards, Jr., Phillip 11 24.2 .481 .000 .500 1.2 6.1 7.3 0.7 0.6 1.8 9.1
3 Withrow, Gavin 23 25.5 .376 .254 .735 0.5 2.0 2.4 2.3 1.2 0.1 8.4
25 Richards, Jr., Phillip 4 30.3 .455 .000 .714 1.3 7.0 8.3 1.3 0.8 2.5 8.8
25 Richards, Jr., Phillip 2 27.0 .600 .000 .800 0.5 5.5 6.0 1.0 0.5 1.0 8.0
10 Maddox, Cameron 2 27.0 .316 .364 .000 0.5 2.5 3.0 1.5 0.0 0.0 8.0
11 Pope, Elijah 13 19.8 .515 .389 .739 0.2 1.6 1.8 0.7 0.2 0.3 7.2
5 Spaulding, Steven 13 23.2 .365 .385 .533 0.5 3.2 3.7 1.1 0.7 0.2 7.2
31 Andrews, Don'Quel 8 15.3 .400 .269 .818 0.9 2.5 3.4 0.4 0.0 0.1 7.5
25 Richards, Jr., Phillip 1 36.0 .250 .000 .250 2.0 8.0 10.0 0.0 0.0 1.0 7.0
5 Spaulding, Steven 11 20.2 .441 .406 .750 0.5 3.1 3.6 0.7 0.4 0.1 6.7
25 Richards, Jr., Phillip 1 40.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
3 Withrow, Gavin 1 39.0 .200 .000 1.000 3.0 4.0 7.0 3.0 1.0 0.0 6.0
14 Johnson, Jacorion 1 16.0 .750 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 6.0
10 Maddox, Cameron 13 22.5 .328 .105 .731 0.4 1.6 2.0 1.2 0.8 0.3 5.0
23 Aquino, Jenuel 21 15.8 .410 .333 .742 0.7 2.0 2.7 0.8 0.6 0.3 5.6
4 Bland, Kevin 14 10.0 .412 .316 .900 0.6 1.2 1.8 0.5 0.2 0.1 4.1
32 Austin, Brandon 12 15.8 .400 .222 .400 1.4 1.8 3.3 0.5 0.3 0.4 3.3
10 Maddox, Cameron 6 13.8 .219 .286 .000 0.2 2.7 2.8 1.0 0.2 0.0 3.3
12 Williams, Deondrai 14 11.4 .500 .444 .800 0.2 0.5 0.7 1.1 0.6 0.0 3.7
12 Williams, Deondrai 1 10.0 .167 .000 .500 2.0 4.0 6.0 0.0 0.0 0.0 3.0
24 McSwain, Marlo 20 15.9 .471 .000 .375 1.0 1.7 2.7 0.8 0.3 0.6 2.6
22 Palmer, Donald 13 9.1 .393 .000 .875 0.3 0.5 0.8 0.1 0.5 0.1 2.2
14 Johnson, Jacorion 4 5.3 .400 1.000 .000 0.0 0.5 0.5 0.3 0.3 0.0 1.5
11 Pope, Elijah 5 8.4 .429 .000 .750 0.2 0.6 0.8 0.2 0.4 0.4 1.8
23 Aquino, Jenuel 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 2.0 0.0 0.0
24 McSwain, Marlo 1 9.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 24 190.8 .426 .310 .702 8.5 24.9 33.4 9.8 5.8 3.3 66.21
Opponents 24 193.8 .440 .346 .753 9.1 25.8 34.8 12.0 6.4 3.5 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Southeast 10/26/23 61-68 L 23-64 .359 9-18 .500 6-8 .750 10 34 44 44.0 18 9 12 3 6 61 61.0
at Wilberforce (OH) 10/28/23 71-103 L 21-21 1.000 2-2 1.000 27-29 .931 1 0 1 22.5 29 0 0 0 0 71 66.0
vs Shawnee St. 11/04/23 61-58 W 22-48 .458 0-12 .000 17-20 .850 3 19 22 22.3 22 3 10 4 2 61 64.3
at Georgetown 11/10/23 70-106 L 29-65 .446 5-18 .278 7-13 .538 10 18 28 23.8 14 12 18 1 5 70 65.8
at Boyce College 11/15/23 58-60 L 21-77 .273 4-22 .182 12-16 .750 25 33 58 30.6 17 8 16 7 9 58 64.2
at Ky. Wesleyan 11/18/23 51-102 L 16-57 .281 4-18 .222 15-17 .882 5 16 21 29.0 22 7 15 1 9 51 62.0
vs Ind.-Southeast 11/21/23 58-79 L 21-49 .429 6-18 .333 10-18 .556 5 13 18 27.4 14 4 12 2 4 58 61.4
at Campbellsville (KY) 11/24/23 48-84 L 21-62 .339 3-15 .200 3-5 .600 7 22 29 27.6 20 12 16 1 5 48 59.8
at Lindsey Wilson 11/25/23 66-95 L 24-58 .414 8-24 .333 10-15 .667 3 18 21 26.9 18 16 8 4 4 66 60.4
vs Wilberforce 11/30/23 61-70 L 21-50 .420 2-15 .133 17-20 .850 5 29 34 27.6 15 6 21 6 7 61 60.5
vs Great Lakes Christian 12/02/23 58-74 L 23-54 .426 4-10 .400 8-12 .667 8 29 37 28.5 17 7 19 3 4 58 60.3
vs Welch College 12/09/23 72-65 W 28-61 .459 7-19 .368 9-19 .474 5 33 38 29.3 13 5 13 3 7 72 61.3
at Great Lakes Christian 12/16/23 82-90 L 31-66 .470 8-20 .400 12-16 .750 9 35 44 30.4 16 24 18 3 2 82 62.8
vs Asbury 12/21/23 70-68 W 27-59 .458 3-11 .273 13-18 .722 8 20 28 30.2 8 11 3 3 8 70 63.4
at Shawnee State 12/23/23 73-109 L 29-61 .475 5-16 .313 7-10 .700 12 16 28 30.1 13 13 19 3 3 76 64.2
at Kentucky St. 01/09/24 75-97 L 29-71 .408 5-23 .217 12-14 .857 12 32 44 30.9 19 14 23 1 9 75 64.9
at Asbury 01/13/24 51-80 L 20-63 .317 8-19 .421 3-6 .500 7 27 34 31.1 15 9 17 4 7 51 64.1
vs Campbellsville University Harr 01/18/24 58-69 L 25-61 .410 5-16 .313 3-7 .429 13 28 41 31.7 17 9 10 4 6 58 63.7
vs Boyce 01/23/24 65-64 W 28-53 .528 4-6 .667 5-12 .417 4 26 30 31.6 19 7 7 3 0 65 63.8
at Appalachian Bible 01/27/24 78-51 W 33-70 .471 7-18 .389 5-13 .385 13 27 40 32.0 14 16 14 7 7 78 64.5
at Campbellsville University Harrodsburg 02/06/24 91-88 W (OT) 34-65 .523 4-13 .308 19-26 .731 7 31 38 32.3 23 11 20 5 9 91 65.8
vs Appalachian Bible 02/09/24 80-47 W 33-58 .569 8-17 .471 6-7 .857 7 25 32 32.3 11 12 14 3 13 80 66.4
at Welch College 02/10/24 71-66 W 22-54 .407 4-13 .308 23-32 .719 9 35 44 32.8 14 13 15 3 7 71 66.6
at Campbellsville University - Harrodsburg 03/01/24 57-67 L 24-72 .333 1-11 .091 8-13 .615 15 32 47 33.4 14 7 15 4 7 57 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Southeast 10/26/23 68-61 W 23-60 .383 7-22 .318 15-22 .682 9 34 43 43.0 7 10 10 8 7 68 68.0
Wilberforce (OH) 10/28/23 103-71 W 34-34 1.000 8-8 1.000 27-27 1.000 0 0 0 21.5 29 0 0 0 0 103 85.5
Shawnee St. 11/04/23 58-61 L 20-52 .385 4-17 .235 14-21 .667 10 19 29 24.0 19 6 12 5 2 58 76.3
Georgetown 11/10/23 106-70 W 43-81 .531 10-29 .345 10-13 .769 13 25 38 27.5 14 33 7 7 12 106 83.8
Boyce College 11/15/23 60-58 W 20-62 .323 7-25 .280 13-16 .813 12 34 46 31.2 17 12 16 6 7 60 79.0
Ky. Wesleyan 11/18/23 102-51 W 34-61 .557 9-25 .360 25-35 .714 17 37 54 35.0 13 22 14 3 10 102 82.8
Ind.-Southeast 11/21/23 79-58 W 28-50 .560 8-19 .421 15-18 .833 8 23 31 34.4 16 8 9 3 5 79 82.3
Campbellsville (KY) 11/24/23 84-48 W 28-61 .459 9-22 .409 19-24 .792 11 31 42 35.4 12 22 9 3 7 84 82.5
Lindsey Wilson 11/25/23 95-66 W 31-58 .534 13-27 .481 20-21 .952 6 29 35 35.3 11 25 9 7 4 95 83.9
Wilberforce 11/30/23 70-61 W 23-59 .390 5-24 .208 19-22 .864 9 20 29 34.7 16 7 12 0 10 70 82.5
Great Lakes Christian 12/02/23 74-58 W 24-54 .444 11-28 .393 15-22 .682 4 23 27 34.0 16 3 8 2 7 74 81.7
Welch College 12/09/23 65-72 L 23-59 .390 4-25 .160 15-19 .789 3 33 36 34.2 17 1 5 2 8 65 80.3
Great Lakes Christian 12/16/23 90-82 W 30-77 .390 13-33 .394 17-22 .773 13 28 41 34.7 16 26 6 0 8 90 81.1
Asbury 12/21/23 68-70 L 25-57 .439 12-32 .375 6-9 .667 8 21 29 34.3 14 10 10 2 1 68 80.1
Shawnee State 12/23/23 109-73 W 38-65 .585 10-20 .500 23-26 .885 7 22 29 33.9 13 22 5 5 8 109 82.1
Kentucky St. 01/09/24 97-75 W 35-75 .467 10-27 .370 17-28 .607 14 32 46 34.7 11 16 15 5 13 97 83.0
Asbury 01/13/24 80-51 W 26-64 .406 12-27 .444 16-22 .727 11 35 46 35.4 13 11 14 1 8 80 82.8
Campbellsville University Harr 01/18/24 69-58 W 23-52 .442 8-20 .400 15-21 .714 3 21 24 34.7 10 8 10 3 3 69 82.1
Boyce 01/23/24 64-65 L 24-56 .429 6-17 .353 10-20 .500 8 22 30 34.5 16 4 2 2 1 64 81.1
Appalachian Bible 01/27/24 51-78 L 18-64 .281 5-22 .227 10-15 .667 7 19 26 34.1 8 8 0 2 4 51 79.6
Campbellsville University Harrodsburg 02/06/24 88-91 L (OT) 31-77 .403 7-29 .241 19-29 .655 19 27 46 34.6 18 10 20 4 7 88 80.0
Appalachian Bible 02/09/24 47-80 L 14-47 .298 7-20 .350 12-17 .706 6 19 25 34.2 4 2 16 1 7 47 78.5
Welch College 02/10/24 66-71 L 22-64 .344 7-28 .250 15-21 .714 11 29 40 34.4 22 15 13 3 7 66 78.0
Campbellsville University - Harrodsburg 03/01/24 67-57 W 22-62 .355 5-24 .208 18-21 .857 9 35 44 34.8 12 8 14 9 8 67 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Southeast 10/26/23 61-68 -7 23-64/23-60 .359/.383 9-18/7-22 .500/.318 6-8/15-22 .750-.682 44/43 1 9/10 12/10 3/8 6/7 18/7
Wilberforce (OH) 10/28/23 71-103 -32 21-21/34-34 1.000/1.000 2-2/8-8 1.000/1.000 27-29/27-27 .931-1.000 1/0 1 0/0 0/0 0/0 0/0 29/29
Shawnee St. 11/04/23 61-58 3 22-48/20-52 .458/.385 0-12/4-17 .000/.235 17-20/14-21 .850-.667 22/29 -7 3/6 10/12 4/5 2/2 22/19
Georgetown 11/10/23 70-106 -36 29-65/43-81 .446/.531 5-18/10-29 .278/.345 7-13/10-13 .538-.769 28/38 -10 12/33 18/7 1/7 5/12 14/14
Boyce College 11/15/23 58-60 -2 21-77/20-62 .273/.323 4-22/7-25 .182/.280 12-16/13-16 .750-.813 58/46 12 8/12 16/16 7/6 9/7 17/17
Ky. Wesleyan 11/18/23 51-102 -51 16-57/34-61 .281/.557 4-18/9-25 .222/.360 15-17/25-35 .882-.714 21/54 -33 7/22 15/14 1/3 9/10 22/13
Ind.-Southeast 11/21/23 58-79 -21 21-49/28-50 .429/.560 6-18/8-19 .333/.421 10-18/15-18 .556-.833 18/31 -13 4/8 12/9 2/3 4/5 14/16
Campbellsville (KY) 11/24/23 48-84 -36 21-62/28-61 .339/.459 3-15/9-22 .200/.409 3-5/19-24 .600-.792 29/42 -13 12/22 16/9 1/3 5/7 20/12
Lindsey Wilson 11/25/23 66-95 -29 24-58/31-58 .414/.534 8-24/13-27 .333/.481 10-15/20-21 .667-.952 21/35 -14 16/25 8/9 4/7 4/4 18/11
Wilberforce 11/30/23 61-70 -9 21-50/23-59 .420/.390 2-15/5-24 .133/.208 17-20/19-22 .850-.864 34/29 5 6/7 21/12 6/0 7/10 15/16
Great Lakes Christian 12/02/23 58-74 -16 23-54/24-54 .426/.444 4-10/11-28 .400/.393 8-12/15-22 .667-.682 37/27 10 7/3 19/8 3/2 4/7 17/16
Welch College 12/09/23 72-65 7 28-61/23-59 .459/.390 7-19/4-25 .368/.160 9-19/15-19 .474-.789 38/36 2 5/1 13/5 3/2 7/8 13/17
Great Lakes Christian 12/16/23 82-90 -8 31-66/30-77 .470/.390 8-20/13-33 .400/.394 12-16/17-22 .750-.773 44/41 3 24/26 18/6 3/0 2/8 16/16
Asbury 12/21/23 70-68 2 27-59/25-57 .458/.439 3-11/12-32 .273/.375 13-18/6-9 .722-.667 28/29 -1 11/10 3/10 3/2 8/1 8/14
Shawnee State 12/23/23 73-109 -36 29-61/38-65 .475/.585 5-16/10-20 .313/.500 7-10/23-26 .700-.885 28/29 -1 13/22 19/5 3/5 3/8 13/13
Kentucky St. 01/09/24 75-97 -22 29-71/35-75 .408/.467 5-23/10-27 .217/.370 12-14/17-28 .857-.607 44/46 -2 14/16 23/15 1/5 9/13 19/11
Asbury 01/13/24 51-80 -29 20-63/26-64 .317/.406 8-19/12-27 .421/.444 3-6/16-22 .500-.727 34/46 -12 9/11 17/14 4/1 7/8 15/13
Campbellsville University Harr 01/18/24 58-69 -11 25-61/23-52 .410/.442 5-16/8-20 .313/.400 3-7/15-21 .429-.714 41/24 17 9/8 10/10 4/3 6/3 17/10
Boyce 01/23/24 65-64 1 28-53/24-56 .528/.429 4-6/6-17 .667/.353 5-12/10-20 .417-.500 30/30 0 7/4 7/2 3/2 0/1 19/16
Appalachian Bible 01/27/24 78-51 27 33-70/18-64 .471/.281 7-18/5-22 .389/.227 5-13/10-15 .385-.667 40/26 14 16/8 14/0 7/2 7/4 14/8
Campbellsville University Harrodsburg 02/06/24 91-88 3 34-65/31-77 .523/.403 4-13/7-29 .308/.241 19-26/19-29 .731-.655 38/46 -8 11/10 20/20 5/4 9/7 23/18
Appalachian Bible 02/09/24 80-47 33 33-58/14-47 .569/.298 8-17/7-20 .471/.350 6-7/12-17 .857-.706 32/25 7 12/2 14/16 3/1 13/7 11/4
Welch College 02/10/24 71-66 5 22-54/22-64 .407/.344 4-13/7-28 .308/.250 23-32/15-21 .719-.714 44/40 4 13/15 15/13 3/3 7/7 14/22
Campbellsville University - Harrodsburg 03/01/24 57-67 -10 24-72/22-62 .333/.355 1-11/5-24 .091/.208 8-13/18-21 .615-.857 47/44 3 7/8 15/14 4/9 7/8 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Campbellsville University Harrodsburg (02/06/24)
FIELD GOALS MADE 34 Campbellsville University Harrodsburg (02/06/24)
FIELD GOAL ATTEMPTS 77 Boyce College (11/15/23)
3 PT FIELD GOALS MADE 9 Indiana Southeast (10/26/23)
3 PT FG ATTEMPTS 24 Lindsey Wilson (11/25/23)
FREE THROWS MADE 27 Wilberforce (OH) (10/28/23)
FREE THROW ATTEMPTS 32 Welch College (02/10/24)
REBOUNDS 58 Boyce College (11/15/23)
ASSISTS 24 Great Lakes Christian (12/16/23)
STEALS 13 Appalachian Bible (02/09/24)
BLOCKED SHOTS 7 Boyce College (11/15/23); Appalachian Bible (01/27/24)
TURNOVERS 23 Kentucky St. (01/09/24)
FOULS 29 Wilberforce (OH) (10/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Franklin Sampson Campbellsville University Harrodsburg (02/06/24)
FIELD GOALS MADE 13 Franklin Sampson Campbellsville University Harrodsburg (02/06/24)
FIELD GOAL ATTEMPTS 21 Calvin Wilder Great Lakes Christian (12/16/23)
3 PT FIELD GOALS MADE 4 Steven Spaulding Lindsey Wilson (11/25/23)
3 PT FG ATTEMPTS 11 Withrow, Gavin Boyce College (11/15/23)
FREE THROWS MADE 8 Franklin Sampson; Sampson, Franklin Campbellsville University Harrodsburg (02/06/24); Welch College (02/10/24)
FREE THROW ATTEMPTS 11 Franklin Sampson Campbellsville University Harrodsburg (02/06/24)
REBOUNDS 15 Phillip Richards, Jr. Great Lakes Christian (12/16/23)
